The Race for Congress
Last updated: Tuesday, November 3, 2026 - 04:26 PM
Current polls and per-voter power
| State | Margin | Voter Power | D seats |
|---|---|---|---|
| IL | Stratton +13.3 | 1.2 | 41 |
| NC | Cooper +10.2 | 2.5 | 42 |
| GA | Ossoff +8.0 | 4.0 | 43 |
| NH | Pappas +6.8 | 29.7 | 44 |
| MN | Flanagan +4.4 | 9.6 | 47 |
| MI | El-Sayed +3.9 | 5.7 | 48 |
| OH | Brown +3.0 | 5.8 | 49 |
| TX | Talarico +2.9 | 2.9 | 50 |
| ME | Jackson +2.8 | 40.6 | 51 |
| KS | Hamilton +2.5 | 25.5 | 52 |
| AK | Peltola +2.4 | 100.0 | 53 |
| IA | Turek +0.1 | 20.1 | 54 |
| SC | Graham Nordone +0.8 | 12.7 | 55 |
| NE | Ricketts +1.1 | 33.7 | 56 |
| LA | Letlow +1.3 | 15.7 | 57 |
| MS | Hyde-Smith +3.0 | 22.6 | 58 |
| FL | Moody +5.8 | 1.8 | 59 |
| SD | Rounds +9.0 | 27.1 | 60 |
| KY | Barr +10.0 | 4.6 | 61 |
| MT | Alme +10.3 | 14.8 | 62 |
| AR | Cotton +12.0 | 5.0 | 63 |
| ID | Risch +13.0 | 5.1 | 64 |
