The Race for Congress
Last updated: Friday, October 11, 2024 - 09:03 AM
Aggregated from recent Senate and generic Congressional ballot polling data
Current polls and per-voter power
| State | Margin | Voter Power | D seats |
|---|---|---|---|
| AZ | Gallego +10.0 | 8.0 | 43 |
| MD | Alsobrooks +9.0 | 11.0 | 44 |
| NV | Rosen +8.7 | 24.0 | 45 |
| WI | Baldwin +4.1 | 22.0 | 46 |
| PA | Casey +4.0 | 10.0 | 47 |
| MI | Slotkin +3.0 | 15.0 | 48 |
| NE | Osborn +2.0 | 100.0 | 49 |
| OH | Brown +2.0 | 16.0 | 50 |
| FL | Scott +3.0 | 9.0 | 51 |
| TX | Cruz +4.0 | 7.0 | 52 |
| MT | Sheehy +8.0 | 71.0 | 53 |
| WV | Justice +33.5 | 4.0 | 54 |
