State | Margin | Voter Power |
---|---|---|
MT | Bullock +1.0 | 100.0 |
ME | Gideon +2.5 | 63.4 |
AK | Sullivan +3.0 | 59.8 |
IA | Greenfield +2.0 | 24.6 |
MS | Hyde-Smith +3.0 | 17.5 |
GA | Ossoff +1.2 | 13.7 |
State | Margin | Voter Power |
---|---|---|
AZ | Biden +3.0 | 100.0 |
NE-2 | Biden +4.5 | 92.7 |
NV | Biden +6.0 | 83.0 |
ME-2 | Biden +3.0 | 78.3 |
NC | Biden +2.0 | 64.3 |
PA | Biden +5.0 | 60.0 |
FL | Biden +3.0 | 53.0 |
GA | Biden +1.5 | 52.3 |
NJ | Biden +19.4 | 2e-06 |
© 2004–2021 Samuel S.-H. Wang