Photo credit: Callie Shell/Aurora for Time.
A long campaign
November 11th, 2008, 6:48pm by Sam Wang
Tags: 2008 Election
State | Margin | Voter Power |
---|---|---|
MT | Bullock +1.0 | 100.0 |
ME | Gideon +2.5 | 63.4 |
AK | Sullivan +3.0 | 59.8 |
IA | Greenfield +2.0 | 24.6 |
MS | Hyde-Smith +3.0 | 17.5 |
GA | Ossoff +1.2 | 13.7 |
Photo credit: Callie Shell/Aurora for Time.
Tags: 2008 Election
State | Margin | Voter Power |
---|---|---|
AZ | Biden +3.0 | 100.0 |
NE-2 | Biden +4.5 | 92.7 |
NV | Biden +6.0 | 83.0 |
ME-2 | Biden +3.0 | 78.3 |
NC | Biden +2.0 | 64.3 |
PA | Biden +5.0 | 60.0 |
FL | Biden +3.0 | 53.0 |
GA | Biden +1.5 | 52.3 |
NJ | Biden +19.4 | 2e-06 |
© 2004–2021 Samuel S.-H. Wang
I’ll say…Barack’s lucky though, his job for the next four(hopefully eight) years is to be President…those of us who volunteered for him are now basically feeling empty like the Onion video. Thanks for continuing to post stuff :P
Hang in there William – visit http://www.change.gov. We’re just getting started. Sam, you run an excellent site, thank you.