<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Meta-Analysis (FAQ)</title>
	<atom:link href="http://election.princeton.edu/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://election.princeton.edu</link>
	<description>A first draft of electoral history</description>
	<lastBuildDate>Fri, 06 May 2011 06:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-2396</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-2396</guid>
		<description>&lt;b&gt;Bjorn&lt;/b&gt; - pacifier.</description>
		<content:encoded><![CDATA[<p><b>Bjorn</b> &#8211; pacifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjorn akerman</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-1515</link>
		<dc:creator>bjorn akerman</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-1515</guid>
		<description>I value this site because you care enough to show us your past performance (2004), and because you extract sensible advice to any US citizen, democrat or republican. Mathematics for democracy !! 
As a Swedish citizen I cannot follow your advice, and out of this frustration I voted in the world-wide poll run by “the Economist”
 http://www.economist.com/vote2008/?a=true&amp;cid=134&amp;v=true
Does this poll make any statistical sense, or is it just a pacifier for the rest of us 5.7 billion world citizens that cannot vote in the election that will affect us more than our own elections.</description>
		<content:encoded><![CDATA[<p>I value this site because you care enough to show us your past performance (2004), and because you extract sensible advice to any US citizen, democrat or republican. Mathematics for democracy !!<br />
As a Swedish citizen I cannot follow your advice, and out of this frustration I voted in the world-wide poll run by “the Economist”<br />
 <a href="http://www.economist.com/vote2008/?a=true&#038;cid=134&#038;v=true" rel="nofollow">http://www.economist.com/vote2008/?a=true&#038;cid=134&#038;v=true</a><br />
Does this poll make any statistical sense, or is it just a pacifier for the rest of us 5.7 billion world citizens that cannot vote in the election that will affect us more than our own elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gozinya</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-1455</link>
		<dc:creator>Peter Gozinya</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-1455</guid>
		<description>Sam Wang,

Great Site!

Can you post all 50 states for the Jersey votes..not just the top 10?  I live in Cali and was going to vote for McCain but wanted to know if it&#039;d be better if I just stay home.

Thanks,
-PG</description>
		<content:encoded><![CDATA[<p>Sam Wang,</p>
<p>Great Site!</p>
<p>Can you post all 50 states for the Jersey votes..not just the top 10?  I live in Cali and was going to vote for McCain but wanted to know if it&#8217;d be better if I just stay home.</p>
<p>Thanks,<br />
-PG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-1454</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-1454</guid>
		<description>Yet more evidence that your &quot;split undecideds up 50:50&quot; assumption is applicable in this election cycle as well (and builds credibility for its general applicability).

http://www.pollster.com/blogs/undecided_voters_and_racial_at.php

Though I wonder if its applicability is limited to the general election. In the Democratic primaries, the undecideds seemed to break very significantly for the same candidate in each state: Clinton.</description>
		<content:encoded><![CDATA[<p>Yet more evidence that your &#8220;split undecideds up 50:50&#8243; assumption is applicable in this election cycle as well (and builds credibility for its general applicability).</p>
<p><a href="http://www.pollster.com/blogs/undecided_voters_and_racial_at.php" rel="nofollow">http://www.pollster.com/blogs/undecided_voters_and_racial_at.php</a></p>
<p>Though I wonder if its applicability is limited to the general election. In the Democratic primaries, the undecideds seemed to break very significantly for the same candidate in each state: Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-1431</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-1431</guid>
		<description>Your tools for letting the reader adjust for bias are the &quot;Popular Meta-Margin&quot; at the top of the page, and the +/- 2% maps for single state probabilities.  Since you are a self-described geek and these use Java... you should replace that tool with a slider bar so the reader can adjust the bias to whatever level they wish.  It would also link that presentation to the &quot;Popular Meta-Margin&quot;.

I think it would be a very interesting presentation, and certainly nothing that the other poll aggregation sites have.</description>
		<content:encoded><![CDATA[<p>Your tools for letting the reader adjust for bias are the &#8220;Popular Meta-Margin&#8221; at the top of the page, and the +/- 2% maps for single state probabilities.  Since you are a self-described geek and these use Java&#8230; you should replace that tool with a slider bar so the reader can adjust the bias to whatever level they wish.  It would also link that presentation to the &#8220;Popular Meta-Margin&#8221;.</p>
<p>I think it would be a very interesting presentation, and certainly nothing that the other poll aggregation sites have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-1097</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-1097</guid>
		<description>I noticed that in your blurb (right sidebar) you claim, &quot;I suggest that the Meta-Analysis is a useful tool for gauging what moves voters.&quot;

Do you think your data are suitable for econometric time series analysis; if so, have you considered any empirical models (cointegration /multiple time series or ARIMA-style intervention analysis)?

Not to sound too much like the cynical social scientists (that pehaps I am) . . . Elections are well and good, but what I find really interesting is your proposition that meta analysis provides a tool to gauge what moves voters (in the aggregate, at any rate).</description>
		<content:encoded><![CDATA[<p>I noticed that in your blurb (right sidebar) you claim, &#8220;I suggest that the Meta-Analysis is a useful tool for gauging what moves voters.&#8221;</p>
<p>Do you think your data are suitable for econometric time series analysis; if so, have you considered any empirical models (cointegration /multiple time series or ARIMA-style intervention analysis)?</p>
<p>Not to sound too much like the cynical social scientists (that pehaps I am) . . . Elections are well and good, but what I find really interesting is your proposition that meta analysis provides a tool to gauge what moves voters (in the aggregate, at any rate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-1093</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-1093</guid>
		<description>Given the relative insensitivity of the median EV to the changing meta-margin at this point, do you have time to supply us with an ongoing historical meta-margin graphic?  Thanks!</description>
		<content:encoded><![CDATA[<p>Given the relative insensitivity of the median EV to the changing meta-margin at this point, do you have time to supply us with an ongoing historical meta-margin graphic?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-932</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-932</guid>
		<description>Voter rights is an important topic. But I think that effectively, purges will not be a factor. All the maneuvering with regard to voter rolls and challenges are really useful at the margins, no more than 1 percent. That can make the difference in a very close race (think Florida 2000), but it’s rare.</description>
		<content:encoded><![CDATA[<p>Voter rights is an important topic. But I think that effectively, purges will not be a factor. All the maneuvering with regard to voter rolls and challenges are really useful at the margins, no more than 1 percent. That can make the difference in a very close race (think Florida 2000), but it’s rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-921</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-921</guid>
		<description>How big a factor do you think voter purges will be in the upcoming election?  I&#039;m rather alarmed by today&#039;s NYT article:
  
  http://www.nytimes.com/2008/10/09/us/politics/09voting.html?partner=rssuserland&amp;emc=rss&amp;pagewanted=all</description>
		<content:encoded><![CDATA[<p>How big a factor do you think voter purges will be in the upcoming election?  I&#8217;m rather alarmed by today&#8217;s NYT article:</p>
<p>  <a href="http://www.nytimes.com/2008/10/09/us/politics/09voting.html?partner=rssuserland&#038;emc=rss&#038;pagewanted=all" rel="nofollow">http://www.nytimes.com/2008/10/09/us/politics/09voting.html?partner=rssuserland&#038;emc=rss&#038;pagewanted=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/faq/comment-page-1/#comment-896</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?page_id=105#comment-896</guid>
		<description>I don&#039;t &quot;do&quot; anything with it. The Meta-Margin is the shift that would bring the median EV count to 269. The probability of that particular event is quite small even when the Meta-Margin is zero. This is pretty much all I have to say on the topic!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t &#8220;do&#8221; anything with it. The Meta-Margin is the shift that would bring the median EV count to 269. The probability of that particular event is quite small even when the Meta-Margin is zero. This is pretty much all I have to say on the topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

