<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Los Angeles radio this morning</title>
	<atom:link href="http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/feed/" rel="self" type="application/rss+xml" />
	<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/</link>
	<description>A first draft of electoral history</description>
	<lastBuildDate>Thu, 12 Nov 2009 02:35:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1434</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1434</guid>
		<description>Oh, I see. Thanks for pointing that out.

The Libertarian candidate Buckley appears reasonable by current standards - well within the range of what Republicans (and even Democrats) say they favor. I can&#039;t tell which way his supporters would go in a runoff. It seems that they would still split in favor of Chambliss, but it&#039;s hard to tell.

In &lt;a href=&quot;http://www.pollster.com/polls/ga/08-ga-sen-ge-cvm.php&quot; rel=&quot;nofollow&quot;&gt;7 out of the last 10 polls&lt;/a&gt;, Chambliss has 50% or more of decided voters. I think the right approach would be to do the following: assume a 70% probability of the two-candidate margin being predictive, then split up the remaining 30% according to an informed guess about Buckley voters. I&#039;ll consider doing this for the final estimate.</description>
		<content:encoded><![CDATA[<p>Oh, I see. Thanks for pointing that out.</p>
<p>The Libertarian candidate Buckley appears reasonable by current standards &#8211; well within the range of what Republicans (and even Democrats) say they favor. I can&#8217;t tell which way his supporters would go in a runoff. It seems that they would still split in favor of Chambliss, but it&#8217;s hard to tell.</p>
<p>In <a href="http://www.pollster.com/polls/ga/08-ga-sen-ge-cvm.php" rel="nofollow">7 out of the last 10 polls</a>, Chambliss has 50% or more of decided voters. I think the right approach would be to do the following: assume a 70% probability of the two-candidate margin being predictive, then split up the remaining 30% according to an informed guess about Buckley voters. I&#8217;ll consider doing this for the final estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1432</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1432</guid>
		<description>I&#039;m referring to the Senate election, where the third-party candidate is doing much better.</description>
		<content:encoded><![CDATA[<p>I&#8217;m referring to the Senate election, where the third-party candidate is doing much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1426</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1426</guid>
		<description>I&#039;d be surprised if there were a runoff. Third-party candidate Barr in Georgia is running in the vicinity of 1%, as are third-party candidates everywhere. Since the margin is currently larger and would go to the current leader, McCain, the current calculation seems adequate.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be surprised if there were a runoff. Third-party candidate Barr in Georgia is running in the vicinity of 1%, as are third-party candidates everywhere. Since the margin is currently larger and would go to the current leader, McCain, the current calculation seems adequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1376</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 28 Oct 2008 05:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1376</guid>
		<description>How difficult would it be to include the third-party candidate in Georgia and the probability that no candidate reaches 50%(thus triggering a runoff election)?</description>
		<content:encoded><![CDATA[<p>How difficult would it be to include the third-party candidate in Georgia and the probability that no candidate reaches 50%(thus triggering a runoff election)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1363</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1363</guid>
		<description>&lt;b&gt;Dan M&lt;/b&gt; - good point. Note that the net overall effect of a Begich win over Stevens is that a 59-41 split is even more likely. Without Alaska, most of the remaining uncertainty is in Mississippi and Georgia.</description>
		<content:encoded><![CDATA[<p><b>Dan M</b> &#8211; good point. Note that the net overall effect of a Begich win over Stevens is that a 59-41 split is even more likely. Without Alaska, most of the remaining uncertainty is in Mississippi and Georgia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan M</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1361</link>
		<dc:creator>Dan M</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1361</guid>
		<description>I think the Alaska senate race just fell off of the knife edge.  Even Alaskans can&#039;t vote for a convicted felon.  Can they?</description>
		<content:encoded><![CDATA[<p>I think the Alaska senate race just fell off of the knife edge.  Even Alaskans can&#8217;t vote for a convicted felon.  Can they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1357</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1357</guid>
		<description>Frank,

One difference in states like ND and IN is that in 2004 Kerry did not run much of a campaign in those states.  Obama has been advertising in ND and IN and has made multiple visits to IN.  Meanwhile, McCain has not put much effort into these states which were thought to be safe Republican states.  I think this difference in campaign strategies would account for some of the polling difference between 2004 and 2008.   In Republican states like OK, WY, UT, ID where Obama has not campaigned, you will see McCain still has 20+ percent margins.</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>One difference in states like ND and IN is that in 2004 Kerry did not run much of a campaign in those states.  Obama has been advertising in ND and IN and has made multiple visits to IN.  Meanwhile, McCain has not put much effort into these states which were thought to be safe Republican states.  I think this difference in campaign strategies would account for some of the polling difference between 2004 and 2008.   In Republican states like OK, WY, UT, ID where Obama has not campaigned, you will see McCain still has 20+ percent margins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1356</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1356</guid>
		<description>Time for one last label on the median EV estimator?

A right-leaning group just released a Jeremiah Wright TV spot in 3 battleground states.</description>
		<content:encoded><![CDATA[<p>Time for one last label on the median EV estimator?</p>
<p>A right-leaning group just released a Jeremiah Wright TV spot in 3 battleground states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wang</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1354</link>
		<dc:creator>Sam Wang</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1354</guid>
		<description>Sorry, Rachel - that was an oversight. Begich v. Stevens is now listed. Thanks for catching that.</description>
		<content:encoded><![CDATA[<p>Sorry, Rachel &#8211; that was an oversight. Begich v. Stevens is now listed. Thanks for catching that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Findley</title>
		<link>http://election.princeton.edu/2008/10/27/on-los-angeles-radio-this-morning/comment-page-1/#comment-1352</link>
		<dc:creator>Rachel Findley</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://election.princeton.edu/?p=2040#comment-1352</guid>
		<description>I enjoyed the broadcast. I would like to donate through the ActBlue site... but the Alaska Senate race is not on it. I am only partly acting out of rational desire to get the maximum power for my minimal dollars; there&#039;s something sweet about the prospect of a Democratic senator from Alaska.</description>
		<content:encoded><![CDATA[<p>I enjoyed the broadcast. I would like to donate through the ActBlue site&#8230; but the Alaska Senate race is not on it. I am only partly acting out of rational desire to get the maximum power for my minimal dollars; there&#8217;s something sweet about the prospect of a Democratic senator from Alaska.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
